Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:25696769-25697095 | Common:3; Rare:94 | ||||
| chr20:31475143-31475319 | Rare:35 | ||||
| chr20:31547305-31547450 | Rare:38 | ||||
| chr20:31739109-31739357 | Common:1; Rare:62 | ||||
| chr20:31819079-31819428 | Common:4; Rare:73; Clinvar (benign):1 | ||||
| chr20:32207696-32207953 | Common:3; Rare:104 | ||||
| chr20:33401481-33401618 | Rare:34 | ||||
| chr20:33993764-33994122 | Common:1; Rare:128 | ||||
| chr20:34303255-34303337 | Common:1; Rare:46; Clinvar:2; Clinvar (benign):1 | ||||
| chr20:34363120-34363325 | Rare:55 | ||||
| chr20:34516281-34516451 | Common:3; Rare:69 | ||||
| chr20:34677083-34677293 | Rare:55 | ||||
| chr20:34872821-34873008 | Common:1; Rare:60 | ||||
| chr20:34955743-34955813 | Common:1; Rare:27; Clinvar:2; Clinvar (benign):2 | ||||
| chr20:34977453-34977672 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box