Proximal
skeletal muscle tissue(Human) | 4120 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:74147875-74148111 | Common:1; Rare:60; Clinvar:2 | ||||
| chr2:74178800-74179009 | Common:2; Rare:58 | ||||
| chr2:74440407-74440677 | Rare:70 | ||||
| chr2:74482958-74483120 | Common:1; Rare:64 | ||||
| chr2:74529668-74529938 | Rare:75; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:74555624-74555773 | Common:1; Rare:45 | ||||
| chr2:74958876-74959032 | Rare:59 | ||||
| chr2:84459231-84459581 | Common:3; Rare:89; Clinvar:4; Clinvar (benign):4 | ||||
| chr2:84905509-84905915 | Common:1; Rare:122 | ||||
| chr2:85327945-85328080 | Common:2; Rare:63 | ||||
| chr2:85354526-85354790 | Common:1; Rare:85 | ||||
| chr2:85539057-85539168 | Common:1; Rare:43 | ||||
| chr2:85561431-85561571 | Rare:51; Clinvar:4 | ||||
| chr2:85602629-85602897 | Rare:70 | ||||
| chr2:85612030-85612113 | Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box