Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:48170245-48170704 | Common:2; Rare:127 | ||||
| chr19:48363905-48364058 | Common:2; Rare:56 | ||||
| chr19:48390827-48390957 | Rare:17 | ||||
| chr19:48391349-48391622 | Rare:84 | ||||
| chr19:48445914-48446014 | Rare:39 | ||||
| chr19:48619141-48619666 | Common:1; Rare:165 | ||||
| chr19:48872195-48872437 | Common:2; Rare:75 | ||||
| chr19:48993225-48993481 | Common:3; Rare:123; Clinvar:3; Clinvar (benign):3 | ||||
| chr19:49453021-49453309 | Common:2; Rare:89 | ||||
| chr19:49453450-49453612 | Rare:53 | ||||
| chr19:49527766-49528040 | Common:4; Rare:87 | ||||
| chr19:49580536-49580653 | Rare:38 | ||||
| chr19:49639962-49640503 | Common:1; Rare:169; Clinvar:3; Clinvar (benign):1 | ||||
| chr19:49665732-49666027 | Common:3; Rare:138; Clinvar (pathogenic):1 | ||||
| chr19:49801476-49801775 | Common:1; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box