Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:8390043-8390412 | Common:1; Rare:105 | ||||
| chr19:8514112-8514226 | Common:2; Rare:34 | ||||
| chr19:9140319-9140428 | Rare:30 | ||||
| chr19:9538581-9538745 | Common:1; Rare:49 | ||||
| chr19:9621178-9621562 | Common:3; Rare:109 | ||||
| chr19:9827819-9827948 | Common:1; Rare:46 | ||||
| chr19:10315994-10316286 | Common:1; Rare:88; Clinvar (benign):4 | ||||
| chr19:10333508-10333715 | Rare:69 | ||||
| chr19:10653841-10654128 | Common:1; Rare:109 | ||||
| chr19:10836268-10836577 | Common:3; Rare:79 | ||||
| chr19:10928538-10928873 | Common:2; Rare:110 | ||||
| chr19:11197489-11197637 | Common:1; Rare:42 | ||||
| chr19:11435122-11435459 | Common:3; Rare:86; Clinvar (benign):1 | ||||
| chr19:11559207-11559413 | Common:1; Rare:63 | ||||
| chr19:12610807-12610989 | Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box