Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:86914302-86914794 | Common:2; Rare:149 | ||||
| chr1:87328770-87329235 | Common:4; Rare:141 | ||||
| chr1:87331553-87331803 | Common:1; Rare:76 | ||||
| chr1:87331860-87332099 | Rare:72 | ||||
| chr1:88992724-88992973 | Common:1; Rare:59 | ||||
| chr1:89632919-89633189 | Common:1; Rare:76 | ||||
| chr1:89994981-89995248 | Common:2; Rare:105 | ||||
| chr1:92298945-92299070 | Common:1; Rare:59; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:93180287-93180732 | Common:1; Rare:178 | ||||
| chr1:93345807-93346027 | Common:3; Rare:85 | ||||
| chr1:93879134-93879274 | Common:1; Rare:50 | ||||
| chr1:94927048-94927370 | Common:1; Rare:110 | ||||
| chr1:95234006-95234235 | Common:3; Rare:75 | ||||
| chr1:99969943-99970109 | Rare:48 | ||||
| chr1:100037991-100038194 | Common:1; Rare:83 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box