Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81891322-81892043 | Common:4; Rare:256 | ||||
| chr17:81918086-81918385 | Common:2; Rare:91 | ||||
| chr17:82022805-82023230 | Common:6; Rare:162 | ||||
| chr17:82037680-82037933 | Common:2; Rare:85 | ||||
| chr17:82051788-82052261 | Common:1; Rare:142 | ||||
| chr17:82418578-82418714 | Rare:33 | ||||
| chr17:82458513-82458772 | Common:4; Rare:92 | ||||
| chr18:657509-657749 | Common:8; Rare:76 | ||||
| chr18:812203-812409 | Common:1; Rare:75 | ||||
| chr18:2571497-2571616 | Rare:31 | ||||
| chr18:3247347-3247530 | Common:1; Rare:53 | ||||
| chr18:3261816-3262233 | Common:6; Rare:132 | ||||
| chr18:9102501-9102780 | Common:2; Rare:114; Clinvar:6; Clinvar (benign):2 | ||||
| chr18:9334463-9334773 | Common:1; Rare:77 | ||||
| chr18:12308147-12308307 | Common:3; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box