Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:74615679-74615901 | Common:3; Rare:69 | ||||
| chr15:74906735-74906865 | Common:1; Rare:55 | ||||
| chr15:75201679-75201893 | Rare:59 | ||||
| chr15:75455787-75455964 | Rare:57 | ||||
| chr15:75647864-75647985 | Common:1; Rare:22 | ||||
| chr15:75648479-75648774 | Common:1; Rare:47 | ||||
| chr15:77420882-77420949 | Rare:26 | ||||
| chr15:78299576-78299649 | Rare:35 | ||||
| chr15:78540363-78540533 | Common:3; Rare:54 | ||||
| chr15:81000777-81001033 | Common:1; Rare:83 | ||||
| chr15:81324128-81324497 | Common:5; Rare:97 | ||||
| chr15:82262667-82262851 | Common:1; Rare:61 | ||||
| chr15:82540389-82540684 | Common:1; Rare:88 | ||||
| chr15:82986141-82986221 | Rare:20 | ||||
| chr15:83011557-83011698 | Common:5; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box