Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:71839555-71839806 | Common:3; Rare:87 | ||||
| chr12:75390891-75391191 | Common:1; Rare:112 | ||||
| chr12:76031571-76031813 | Common:1; Rare:90 | ||||
| chr12:76348407-76348485 | Common:1; Rare:24; Clinvar:1; Clinvar (benign):1 | ||||
| chr12:76559768-76559920 | Rare:61 | ||||
| chr12:79935087-79935388 | Rare:111 | ||||
| chr12:80937681-80937859 | Common:1; Rare:55 | ||||
| chr12:82358358-82358554 | Rare:83 | ||||
| chr12:82358745-82358896 | Common:3; Rare:78 | ||||
| chr12:88142037-88142345 | Rare:84; Clinvar:3 | ||||
| chr12:88580430-88580559 | Common:2; Rare:44 | ||||
| chr12:89524750-89524896 | Common:1; Rare:27 | ||||
| chr12:89708810-89708985 | Rare:72 | ||||
| chr12:91182657-91182861 | Rare:39; Clinvar:2 | ||||
| chr12:93441895-93442280 | Common:6; Rare:138 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box