Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:50283496-50283621 | Rare:35 | ||||
| chr12:50400806-50401008 | Common:1; Rare:73 | ||||
| chr12:51048233-51048368 | Common:1; Rare:63 | ||||
| chr12:51270267-51270362 | Common:2; Rare:27 | ||||
| chr12:51270379-51270747 | Common:7; Rare:84 | ||||
| chr12:53006122-53006467 | Common:4; Rare:119 | ||||
| chr12:53047049-53047227 | Common:1; Rare:42 | ||||
| chr12:53048940-53049224 | Common:1; Rare:63 | ||||
| chr12:53049731-53050123 | Common:1; Rare:94 | ||||
| chr12:53097086-53097678 | Common:1; Rare:101 | ||||
| chr12:53097826-53098236 | Common:1; Rare:109 | ||||
| chr12:53098688-53098879 | Common:3; Rare:29 | ||||
| chr12:53499436-53499732 | Rare:65 | ||||
| chr12:54009295-54009432 | Rare:59 | ||||
| chr12:54017088-54017211 | Common:1; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box