Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:77637651-77637828 | Rare:68 | ||||
| chr11:77820967-77821224 | Common:1; Rare:76 | ||||
| chr11:78079580-78079682 | Common:2; Rare:34 | ||||
| chr11:78139581-78139793 | Common:3; Rare:86; Clinvar:2 | ||||
| chr11:78188586-78188974 | Common:3; Rare:123 | ||||
| chr11:83071797-83072133 | Common:4; Rare:93 | ||||
| chr11:83193645-83193778 | Common:1; Rare:57 | ||||
| chr11:83285898-83286089 | Common:3; Rare:82 | ||||
| chr11:85628324-85628610 | Common:7; Rare:90 | ||||
| chr11:85647914-85648029 | Common:1; Rare:35; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:85648040-85648089 | Common:1; Rare:7; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:86302084-86302475 | Common:3; Rare:86 | ||||
| chr11:86800361-86800625 | Common:1; Rare:99 | ||||
| chr11:88337687-88337892 | Common:4; Rare:97; Clinvar:4; Clinvar (benign):3 | ||||
| chr11:90223035-90223156 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box