Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:72816510-72816701 | Common:3; Rare:68 | ||||
| chr5:73498353-73498656 | Common:1; Rare:89 | ||||
| chr5:73565591-73565756 | Common:4; Rare:61 | ||||
| chr5:74685096-74685242 | Common:2; Rare:54; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:74767075-74767323 | Common:1; Rare:71 | ||||
| chr5:75336937-75337287 | Common:3; Rare:120 | ||||
| chr5:75359254-75359522 | Common:2; Rare:56 | ||||
| chr5:75511611-75511910 | Common:1; Rare:112 | ||||
| chr5:80407856-80408096 | Common:1; Rare:88 | ||||
| chr5:80654588-80654653 | Rare:39 | ||||
| chr5:81301496-81301678 | Common:4; Rare:64 | ||||
| chr5:81971807-81972048 | Common:2; Rare:89 | ||||
| chr5:82278319-82278679 | Common:3; Rare:114 | ||||
| chr5:83077330-83077608 | Common:1; Rare:84 | ||||
| chr5:86617888-86618077 | Common:2; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box