Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:20186145-20186366 | Common:3; Rare:65 | ||||
| chr3:23916919-23917354 | Rare:145 | ||||
| chr3:25783392-25783622 | Common:2; Rare:76; Clinvar (benign):3 | ||||
| chr3:28348787-28349163 | Common:3; Rare:120 | ||||
| chr3:29280834-29281082 | Common:3; Rare:49 | ||||
| chr3:32570768-32571019 | Common:1; Rare:109 | ||||
| chr3:33097104-33097261 | Rare:50; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:33277352-33277487 | Common:1; Rare:36 | ||||
| chr3:33718177-33718299 | Rare:60 | ||||
| chr3:33798537-33798722 | Common:2; Rare:71 | ||||
| chr3:36992722-36992904 | Rare:62 | ||||
| chr3:36993078-36993545 | Common:2; Rare:158; Clinvar:26; Clinvar (benign):10; Clinvar (pathogenic):1 | ||||
| chr3:36993597-36993827 | Rare:90; Clinvar:14; Clinvar (benign):6 | ||||
| chr3:37176064-37176389 | Common:1; Rare:90 | ||||
| chr3:37861712-37861880 | Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box