Proximal
skeletal muscle satellite cell(Human) | 2939 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:190343886-190344053 | Rare:32 | ||||
| chr2:191245285-191245497 | Common:2; Rare:69 | ||||
| chr2:192194830-192195059 | Common:1; Rare:50 | ||||
| chr2:197453155-197453467 | Rare:97 | ||||
| chr2:197499807-197500435 | Common:1; Rare:241; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:200510066-200510189 | Rare:36 | ||||
| chr2:200585914-200586089 | Rare:41 | ||||
| chr2:200609105-200609391 | Rare:71 | ||||
| chr2:200811365-200811589 | Common:1; Rare:75 | ||||
| chr2:200889278-200889461 | Common:2; Rare:71 | ||||
| chr2:201071643-201072043 | Rare:82 | ||||
| chr2:201260429-201260567 | Rare:30 | ||||
| chr2:201451439-201451714 | Rare:56 | ||||
| chr2:203238975-203239030 | Rare:27 | ||||
| chr2:206159343-206159919 | Common:4; Rare:153; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box