Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:78079695-78079940 | Common:2; Rare:76 | ||||
| chr11:78139575-78139846 | Common:3; Rare:100; Clinvar:2 | ||||
| chr11:78188586-78188962 | Common:3; Rare:117 | ||||
| chr11:78417763-78418041 | Common:1; Rare:110 | ||||
| chr11:78574761-78574972 | Common:2; Rare:85; Clinvar (benign):1 | ||||
| chr11:83071732-83072112 | Common:4; Rare:106 | ||||
| chr11:83193617-83193800 | Common:1; Rare:88 | ||||
| chr11:83285927-83286130 | Common:3; Rare:93 | ||||
| chr11:83286330-83286479 | Rare:35 | ||||
| chr11:85627261-85627404 | Rare:25 | ||||
| chr11:85627796-85628062 | Common:1; Rare:54 | ||||
| chr11:85628338-85628658 | Common:6; Rare:108 | ||||
| chr11:85647866-85648036 | Common:1; Rare:45; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:86244971-86245278 | Common:1; Rare:139 | ||||
| chr11:86955386-86955659 | Common:1; Rare:86 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box