Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:7513611-7513979 | Common:6; Rare:111 | ||||
| chr11:7673475-7673581 | Common:1; Rare:36 | ||||
| chr11:8682623-8683041 | Common:2; Rare:174 | ||||
| chr11:8717972-8718184 | Common:6; Rare:46 | ||||
| chr11:8964372-8964570 | Common:3; Rare:65 | ||||
| chr11:8964913-8965061 | Common:2; Rare:38 | ||||
| chr11:9420138-9420501 | Common:2; Rare:81 | ||||
| chr11:9460682-9461055 | Common:4; Rare:98 | ||||
| chr11:9575375-9575542 | Common:2; Rare:24 | ||||
| chr11:9663893-9664139 | Common:3; Rare:72 | ||||
| chr11:10304881-10305082 | Common:1; Rare:48 | ||||
| chr11:10541145-10541261 | Rare:42 | ||||
| chr11:10751172-10751435 | Rare:81 | ||||
| chr11:10798990-10799431 | Common:3; Rare:148 | ||||
| chr11:10808703-10808784 | Rare:21 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box