Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:84328372-84328713 | Common:2; Rare:111 | ||||
| chr10:86521748-86521939 | Rare:62 | ||||
| chr10:86957548-86957757 | Rare:51 | ||||
| chr10:86958463-86958673 | Rare:56 | ||||
| chr10:87060686-87060940 | Common:2; Rare:56; Clinvar:2; Clinvar (benign):1 | ||||
| chr10:87094018-87094233 | Rare:58 | ||||
| chr10:87094327-87094695 | Common:1; Rare:108; Clinvar:1; Clinvar (benign):4 | ||||
| chr10:87094901-87095244 | Common:1; Rare:81; Clinvar:2 | ||||
| chr10:87504793-87504961 | Common:1; Rare:82 | ||||
| chr10:87659957-87660006 | Rare:10 | ||||
| chr10:87818144-87818339 | Common:1; Rare:70 | ||||
| chr10:87864162-87864523 | Common:1; Rare:105; Clinvar:17; Clinvar (benign):10; Clinvar (pathogenic):1 | ||||
| chr10:88990329-88990643 | Common:4; Rare:70; Clinvar (benign):3 | ||||
| chr10:88990662-88990882 | Common:2; Rare:56; Clinvar:1; Clinvar (benign):2 | ||||
| chr10:88991295-88991444 | Common:2; Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box