Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:248838040-248838395 | Common:3; Rare:111 | ||||
| chr1:248858919-248858983 | Rare:20 | ||||
| chr10:649790-650094 | Common:1; Rare:76 | ||||
| chr10:988231-988492 | Common:4; Rare:100 | ||||
| chr10:1048884-1049065 | Common:2; Rare:101 | ||||
| chr10:1049325-1049536 | Common:6; Rare:91 | ||||
| chr10:1056702-1056857 | Common:3; Rare:60 | ||||
| chr10:3139013-3139342 | Common:2; Rare:95 | ||||
| chr10:3785143-3785554 | Common:4; Rare:155 | ||||
| chr10:4965686-4966081 | Common:2; Rare:133 | ||||
| chr10:5017898-5018151 | Common:3; Rare:63 | ||||
| chr10:5196766-5197126 | Rare:90 | ||||
| chr10:5758727-5758910 | Common:2; Rare:44 | ||||
| chr10:5977490-5977710 | Common:2; Rare:48 | ||||
| chr10:5977900-5978322 | Common:4; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box