Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:209675130-209675609 | Common:4; Rare:116 | ||||
| chr1:209784531-209784721 | Common:1; Rare:62 | ||||
| chr1:209838592-209838817 | Common:3; Rare:44 | ||||
| chr1:211259088-211259400 | Common:1; Rare:102 | ||||
| chr1:212035507-212035812 | Common:2; Rare:79 | ||||
| chr1:212285050-212285411 | Common:3; Rare:117 | ||||
| chr1:212608513-212608761 | Rare:63 | ||||
| chr1:212791716-212791926 | Common:5; Rare:94 | ||||
| chr1:212858074-212858283 | Common:3; Rare:55; Clinvar:1 | ||||
| chr1:213987655-213988008 | Rare:65 | ||||
| chr1:213988163-213988370 | Common:1; Rare:42 | ||||
| chr1:213988372-213988475 | Common:2; Rare:44 | ||||
| chr1:213989009-213989210 | Rare:53 | ||||
| chr1:213989376-213989746 | Common:3; Rare:79 | ||||
| chr1:214280935-214281266 | Common:3; Rare:135 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box