Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:139777606-139777800 | Common:1; Rare:46 | ||||
| chr7:140177042-140177350 | Common:2; Rare:114 | ||||
| chr7:141014910-141015052 | Rare:31 | ||||
| chr7:141738033-141738478 | Common:4; Rare:134 | ||||
| chr7:142855000-142855138 | Common:2; Rare:43 | ||||
| chr7:143288078-143288438 | Common:2; Rare:121 | ||||
| chr7:143380931-143380999 | Rare:17 | ||||
| chr7:143391695-143391891 | Common:4; Rare:54 | ||||
| chr7:143408814-143408961 | Rare:35 | ||||
| chr7:144355173-144355478 | Rare:2 | ||||
| chr7:149028320-149028677 | Common:7; Rare:145 | ||||
| chr7:149090682-149090837 | Rare:42 | ||||
| chr7:149126220-149126438 | Common:6; Rare:73 | ||||
| chr7:150322440-150322685 | Common:2; Rare:47 | ||||
| chr7:150323147-150323375 | Common:6; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box