Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:96503505-96503795 | Common:2; Rare:61 | ||||
| chr7:98252159-98252372 | Common:1; Rare:49 | ||||
| chr7:98282089-98282441 | Common:2; Rare:125 | ||||
| chr7:99325794-99325977 | Common:1; Rare:73 | ||||
| chr7:99408534-99408699 | Common:2; Rare:50 | ||||
| chr7:99408811-99409049 | Common:1; Rare:75 | ||||
| chr7:99438710-99439005 | Common:1; Rare:97 | ||||
| chr7:99466116-99466214 | Rare:40 | ||||
| chr7:99472688-99472912 | Common:4; Rare:70 | ||||
| chr7:99500284-99500410 | Common:1; Rare:34 | ||||
| chr7:99504875-99504990 | Rare:36 | ||||
| chr7:99558519-99558865 | Common:3; Rare:100 | ||||
| chr7:99660492-99660778 | Rare:81 | ||||
| chr7:99679484-99679670 | Common:1; Rare:40 | ||||
| chr7:99679855-99680159 | Common:2; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box