Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:25376984-25377349 | Common:3; Rare:111 | ||||
| chr4:26320514-26320826 | Common:1; Rare:98 | ||||
| chr4:26320899-26321041 | Rare:49; Clinvar (benign):1 | ||||
| chr4:26860568-26860783 | Rare:67 | ||||
| chr4:36244301-36244585 | Common:3; Rare:98 | ||||
| chr4:37826532-37826748 | Common:6; Rare:81 | ||||
| chr4:37977150-37977459 | Rare:79 | ||||
| chr4:38867570-38867846 | Common:2; Rare:92 | ||||
| chr4:38868062-38868119 | Rare:18 | ||||
| chr4:39182204-39182548 | Rare:74; Clinvar:2 | ||||
| chr4:39366253-39366478 | Common:2; Rare:76 | ||||
| chr4:39454588-39454857 | Common:2; Rare:74 | ||||
| chr4:39458796-39459122 | Common:3; Rare:167; Clinvar:1; Clinvar (benign):5 | ||||
| chr4:39527282-39527305 | Rare:7 | ||||
| chr4:39527308-39527801 | Common:6; Rare:137 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box