Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:185498933-185499155 | Rare:83 | ||||
| chr3:185937831-185938188 | Common:2; Rare:160 | ||||
| chr3:186567274-186567469 | Common:3; Rare:51 | ||||
| chr3:186612784-186613354 | Common:1; Rare:157 | ||||
| chr3:186665754-186666214 | Common:2; Rare:119; Clinvar:1 | ||||
| chr3:186783218-186783602 | Common:2; Rare:151 | ||||
| chr3:186806429-186806550 | Rare:38 | ||||
| chr3:186974869-186975126 | Rare:44 | ||||
| chr3:187291650-187291864 | Common:1; Rare:76 | ||||
| chr3:187291940-187292068 | Common:14; Rare:43 | ||||
| chr3:187292258-187292366 | Common:2; Rare:17 | ||||
| chr3:187737848-187738139 | Common:2; Rare:49 | ||||
| chr3:188153767-188153992 | Common:1; Rare:39 | ||||
| chr3:188154060-188154230 | Rare:57 | ||||
| chr3:188947445-188947584 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box