Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:46693642-46693794 | Common:1; Rare:36 | ||||
| chr3:46882156-46882264 | Common:1; Rare:36 | ||||
| chr3:46979517-46979841 | Common:2; Rare:77; Clinvar:1 | ||||
| chr3:47163915-47164260 | Common:1; Rare:98 | ||||
| chr3:47380806-47381072 | Rare:84 | ||||
| chr3:47475784-47476068 | Common:3; Rare:111 | ||||
| chr3:47513362-47513510 | Common:1; Rare:40 | ||||
| chr3:47513635-47513775 | Common:1; Rare:47 | ||||
| chr3:47802846-47803208 | Common:1; Rare:112 | ||||
| chr3:48088784-48089102 | Rare:107 | ||||
| chr3:48301320-48301612 | Common:3; Rare:93 | ||||
| chr3:48429970-48430262 | Common:1; Rare:65 | ||||
| chr3:48440007-48440362 | Common:3; Rare:148 | ||||
| chr3:48473437-48473599 | Common:1; Rare:32 | ||||
| chr3:48504141-48504414 | Common:3; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box