Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:29766910-29767416 | Common:5; Rare:153 | ||||
| chr22:30017831-30018047 | Common:1; Rare:54 | ||||
| chr22:30080161-30080471 | Common:2; Rare:77 | ||||
| chr22:30326886-30327205 | Common:1; Rare:113 | ||||
| chr22:30356748-30357021 | Common:1; Rare:91 | ||||
| chr22:30399437-30399690 | Common:3; Rare:78 | ||||
| chr22:30505651-30505816 | Rare:33 | ||||
| chr22:30606932-30607319 | Common:3; Rare:129; Clinvar:4; Clinvar (benign):3 | ||||
| chr22:31107481-31107744 | Common:2; Rare:85 | ||||
| chr22:31290727-31290911 | Rare:70 | ||||
| chr22:31292442-31292590 | Rare:32 | ||||
| chr22:31399389-31399723 | Common:1; Rare:103 | ||||
| chr22:31662204-31662317 | Common:1; Rare:46 | ||||
| chr22:31750046-31750336 | Common:3; Rare:84 | ||||
| chr22:31753795-31754148 | Common:1; Rare:125 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box