Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:60881389-60881664 | Common:2; Rare:97 | ||||
| chr2:61017398-61017756 | Common:1; Rare:110; Clinvar:2; Clinvar (benign):2 | ||||
| chr2:61144921-61145165 | Common:3; Rare:82 | ||||
| chr2:61177203-61177458 | Common:5; Rare:110 | ||||
| chr2:61190289-61190514 | Common:1; Rare:68 | ||||
| chr2:61470652-61470982 | Rare:110 | ||||
| chr2:61471155-61471386 | Common:2; Rare:89 | ||||
| chr2:61854019-61854225 | Common:2; Rare:83; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:61888388-61888700 | Common:1; Rare:142 | ||||
| chr2:63588227-63589045 | Common:2; Rare:255; Clinvar:6; Clinvar (benign):1 | ||||
| chr2:63840811-63841192 | Common:3; Rare:107 | ||||
| chr2:63841614-63841998 | Common:2; Rare:120 | ||||
| chr2:64524105-64524482 | Common:3; Rare:120 | ||||
| chr2:64653817-64654073 | Common:1; Rare:95 | ||||
| chr2:65056186-65056462 | Common:2; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box