Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:45692366-45692713 | Common:1; Rare:80 | ||||
| chr19:45730857-45731047 | Common:1; Rare:40 | ||||
| chr19:45768255-45768299 | Rare:18; Clinvar (benign):1 | ||||
| chr19:45863131-45863399 | Common:2; Rare:84 | ||||
| chr19:45864186-45864326 | Common:2; Rare:32 | ||||
| chr19:46303458-46303620 | Common:1; Rare:21 | ||||
| chr19:46346938-46347204 | Common:3; Rare:92 | ||||
| chr19:46601202-46601420 | Common:3; Rare:66; Clinvar (benign):1 | ||||
| chr19:47112151-47112376 | Rare:69 | ||||
| chr19:47113137-47113409 | Common:1; Rare:71 | ||||
| chr19:47256472-47256603 | Rare:48 | ||||
| chr19:48170270-48170704 | Common:2; Rare:117 | ||||
| chr19:48390853-48390976 | Rare:15 | ||||
| chr19:48445866-48446065 | Common:1; Rare:71 | ||||
| chr19:48619139-48619543 | Common:1; Rare:134 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box