Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:56651615-56651705 | Common:3; Rare:22 | ||||
| chr18:57586574-57586824 | Rare:70 | ||||
| chr18:57621706-57621964 | Common:3; Rare:91 | ||||
| chr18:58045586-58045707 | Rare:31 | ||||
| chr18:59359190-59359515 | Common:4; Rare:148; Clinvar:2; Clinvar (benign):1 | ||||
| chr18:59697628-59697885 | Common:1; Rare:65 | ||||
| chr18:62186915-62187328 | Common:5; Rare:116 | ||||
| chr18:63367114-63367336 | Common:1; Rare:79 | ||||
| chr18:63422370-63422669 | Common:1; Rare:84 | ||||
| chr18:63969836-63970167 | Common:6; Rare:68 | ||||
| chr18:68714987-68715260 | Common:5; Rare:123 | ||||
| chr18:70205648-70205790 | Common:3; Rare:58; Clinvar (benign):2 | ||||
| chr18:74148342-74148614 | Common:2; Rare:80 | ||||
| chr18:74291003-74291202 | Rare:42 | ||||
| chr18:74291229-74291495 | Common:13; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box