Proximal
right lobe of liver(Human) | 6613 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:81006195-81006581 | Common:5; Rare:92 | ||||
| chr16:81006825-81007264 | Common:3; Rare:148 | ||||
| chr16:82035004-82035451 | Common:1; Rare:116 | ||||
| chr16:84116748-84117087 | Common:4; Rare:139 | ||||
| chr16:84145123-84145280 | Common:1; Rare:83; Clinvar:1 | ||||
| chr16:84186993-84187109 | Rare:42 | ||||
| chr16:84733057-84733287 | Rare:61 | ||||
| chr16:85027613-85027822 | Common:1; Rare:111 | ||||
| chr16:85799286-85799803 | Common:3; Rare:166 | ||||
| chr16:85898996-85899180 | Common:3; Rare:51 | ||||
| chr16:86555180-86555306 | Rare:64 | ||||
| chr16:87765901-87766057 | Common:1; Rare:65 | ||||
| chr16:87951370-87951506 | Rare:53 | ||||
| chr16:88570147-88570467 | Common:2; Rare:122 | ||||
| chr16:88663084-88663362 | Common:7; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box