Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:113208630-113208775 | Rare:82 | ||||
| chr13:113453343-113453681 | Common:2; Rare:104 | ||||
| chr13:113490674-113491229 | Common:5; Rare:201 | ||||
| chr13:113759069-113759255 | Common:1; Rare:52 | ||||
| chr13:113863831-113864180 | Common:3; Rare:85 | ||||
| chr13:114281511-114281654 | Common:2; Rare:78 | ||||
| chr14:20343193-20343644 | Common:12; Rare:267 | ||||
| chr14:20413409-20413558 | Common:3; Rare:47 | ||||
| chr14:20454810-20455287 | Common:7; Rare:124 | ||||
| chr14:20684429-20684752 | Common:3; Rare:60; Clinvar:1; Clinvar (benign):3 | ||||
| chr14:21022083-21022443 | Rare:90 | ||||
| chr14:21024956-21025248 | Rare:105 | ||||
| chr14:21025431-21025806 | Common:1; Rare:84 | ||||
| chr14:21383884-21384052 | Common:1; Rare:60 | ||||
| chr14:21437222-21437416 | Common:4; Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box