Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:29428346-29428845 | Common:3; Rare:129 | ||||
| chr13:30306813-30307166 | Common:6; Rare:90 | ||||
| chr13:30307383-30307586 | Common:2; Rare:74 | ||||
| chr13:30617263-30617367 | Rare:21 | ||||
| chr13:30617373-30618039 | Common:1; Rare:216 | ||||
| chr13:32060681-32060998 | Rare:53 | ||||
| chr13:32586227-32586555 | Common:1; Rare:98 | ||||
| chr13:33285634-33285822 | Common:1; Rare:45 | ||||
| chr13:34942171-34942294 | Common:3; Rare:39 | ||||
| chr13:36346229-36346457 | Common:2; Rare:57; Clinvar:1; Clinvar (benign):1 | ||||
| chr13:36346622-36346796 | Common:4; Rare:49 | ||||
| chr13:38349548-38349916 | Common:3; Rare:125; Clinvar (pathogenic):1 | ||||
| chr13:38350215-38350278 | Rare:31 | ||||
| chr13:39038004-39038439 | Common:1; Rare:113 | ||||
| chr13:39603114-39603303 | Common:1; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box