Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:36450416-36450584 | Common:1; Rare:47 | ||||
| chr1:37474357-37474587 | Common:1; Rare:91 | ||||
| chr1:37692230-37692481 | Common:3; Rare:53 | ||||
| chr1:37859544-37859820 | Common:4; Rare:97 | ||||
| chr1:37989949-37990193 | Rare:83 | ||||
| chr1:38859696-38859994 | Rare:117 | ||||
| chr1:38873306-38873554 | Common:3; Rare:85 | ||||
| chr1:39026161-39026398 | Common:1; Rare:58 | ||||
| chr1:39672052-39672207 | Common:2; Rare:52 | ||||
| chr1:39691394-39691543 | Common:2; Rare:28 | ||||
| chr1:40040175-40040240 | Common:1; Rare:14 | ||||
| chr1:40040457-40040830 | Common:3; Rare:113 | ||||
| chr1:40161265-40161402 | Rare:37 | ||||
| chr1:40257895-40258272 | Common:4; Rare:104; Clinvar:8 | ||||
| chr1:40450042-40450099 | Common:1; Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box