Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:77637616-77637868 | Common:1; Rare:86 | ||||
| chr11:77820577-77820691 | Rare:41 | ||||
| chr11:77820834-77821240 | Common:2; Rare:113 | ||||
| chr11:78139587-78139809 | Common:3; Rare:88; Clinvar:2 | ||||
| chr11:78188587-78188907 | Common:2; Rare:106 | ||||
| chr11:78417739-78418023 | Common:2; Rare:116 | ||||
| chr11:83071773-83072111 | Common:4; Rare:99 | ||||
| chr11:83193621-83193786 | Common:1; Rare:75 | ||||
| chr11:83285740-83286021 | Common:4; Rare:124 | ||||
| chr11:83286312-83286446 | Rare:37 | ||||
| chr11:85628326-85628658 | Common:7; Rare:113 | ||||
| chr11:86244992-86245269 | Common:1; Rare:121 | ||||
| chr11:86955381-86955659 | Common:1; Rare:88 | ||||
| chr11:87037765-87038046 | Common:3; Rare:134 | ||||
| chr11:88337656-88337851 | Common:4; Rare:101; Clinvar:6; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box