Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:43409140-43409432 | Common:3; Rare:101 | ||||
| chr10:43436801-43437134 | Common:3; Rare:145 | ||||
| chr10:43648735-43648956 | Common:3; Rare:68 | ||||
| chr10:44959555-44959844 | Common:2; Rare:86 | ||||
| chr10:44978756-44978967 | Common:4; Rare:68 | ||||
| chr10:45000218-45000541 | Common:2; Rare:83 | ||||
| chr10:45000775-45000968 | Common:1; Rare:79 | ||||
| chr10:45374035-45374253 | Common:3; Rare:74 | ||||
| chr10:45727154-45727315 | Common:1; Rare:70 | ||||
| chr10:45972367-45972604 | Common:2; Rare:76 | ||||
| chr10:46030542-46030723 | Common:1; Rare:59 | ||||
| chr10:46398252-46398424 | Common:3; Rare:69 | ||||
| chr10:49298768-49299264 | Common:2; Rare:80 | ||||
| chr10:49941904-49942091 | Rare:56 | ||||
| chr10:50067844-50068008 | Common:4; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box