Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:108091520-108091829 | Rare:83 | ||||
| chrX:108439475-108439878 | Common:2; Rare:92 | ||||
| chrX:109733150-109733479 | Common:1; Rare:76 | ||||
| chrX:110318070-110318248 | Rare:45 | ||||
| chrX:118345880-118346171 | Common:3; Rare:51 | ||||
| chrX:119468216-119468501 | Common:3; Rare:96 | ||||
| chrX:119469090-119469282 | Rare:56 | ||||
| chrX:119574374-119574599 | Rare:51 | ||||
| chrX:119791578-119791978 | Common:2; Rare:108 | ||||
| chrX:119871622-119872013 | Common:3; Rare:81; Clinvar (benign):4 | ||||
| chrX:120560480-120560860 | Rare:60; Clinvar:2 | ||||
| chrX:120604061-120604154 | Rare:23 | ||||
| chrX:120604628-120604753 | Rare:9 | ||||
| chrX:123733009-123733152 | Rare:22; Clinvar (benign):1 | ||||
| chrX:123961264-123961432 | Common:2; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box