Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:6757865-6758103 | Common:5; Rare:92 | ||||
| chr9:14693257-14693383 | Common:1; Rare:53 | ||||
| chr9:15422716-15422925 | Rare:97 | ||||
| chr9:17134959-17135189 | Common:1; Rare:110 | ||||
| chr9:19049291-19049453 | Rare:73 | ||||
| chr9:19102863-19103104 | Common:2; Rare:106 | ||||
| chr9:19127408-19127560 | Common:2; Rare:41 | ||||
| chr9:19408802-19409024 | Common:3; Rare:87 | ||||
| chr9:20684113-20684283 | Common:2; Rare:64 | ||||
| chr9:21335347-21335544 | Common:3; Rare:77 | ||||
| chr9:26892737-26892858 | Rare:66 | ||||
| chr9:26946992-26947320 | Common:1; Rare:120 | ||||
| chr9:26947409-26947562 | Common:1; Rare:50 | ||||
| chr9:26956315-26956460 | Common:2; Rare:53 | ||||
| chr9:27529744-27529893 | Common:4; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box