Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:119855888-119855955 | Common:1; Rare:13 | ||||
| chr8:120445076-120445417 | Common:1; Rare:82 | ||||
| chr8:122781626-122781932 | Common:3; Rare:58 | ||||
| chr8:123416528-123416842 | Common:1; Rare:83 | ||||
| chr8:124474532-124474778 | Rare:91 | ||||
| chr8:124474966-124475099 | Rare:44 | ||||
| chr8:124539037-124539287 | Common:2; Rare:123; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr8:125091717-125091914 | Common:2; Rare:68; Clinvar (benign):3 | ||||
| chr8:126558359-126558628 | Common:1; Rare:101 | ||||
| chr8:127735850-127736083 | Rare:52 | ||||
| chr8:132675529-132675647 | Rare:35 | ||||
| chr8:133571788-133572251 | Common:1; Rare:121 | ||||
| chr8:134713022-134713148 | Common:1; Rare:43 | ||||
| chr8:140511210-140511580 | Common:3; Rare:136 | ||||
| chr8:141001144-141001433 | Common:2; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box