Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:23106614-23106673 | Rare:11 | ||||
| chr7:23181777-23181861 | Rare:26 | ||||
| chr7:23181951-23182117 | Rare:71 | ||||
| chr7:23531954-23532077 | Common:1; Rare:46 | ||||
| chr7:24757409-24757625 | Common:1; Rare:63 | ||||
| chr7:24980113-24980414 | Common:8; Rare:127 | ||||
| chr7:25125201-25125416 | Rare:91; Clinvar:3 | ||||
| chr7:26197313-26197734 | Common:1; Rare:134; Clinvar (benign):2 | ||||
| chr7:26201192-26201555 | Rare:143 | ||||
| chr7:26201570-26201800 | Common:2; Rare:124 | ||||
| chr7:26864556-26864866 | Common:3; Rare:102 | ||||
| chr7:27740085-27740199 | Common:3; Rare:30 | ||||
| chr7:28409155-28409404 | Common:1; Rare:66 | ||||
| chr7:29563687-29563855 | Rare:44 | ||||
| chr7:30478678-30478806 | Common:1; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box