Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:149927761-149927895 | Common:1; Rare:54; Clinvar (benign):4 | ||||
| chr1:150067114-150067369 | Common:4; Rare:50 | ||||
| chr1:150067649-150067866 | Rare:65 | ||||
| chr1:150150169-150150286 | Common:2; Rare:44 | ||||
| chr1:150234669-150234756 | Rare:16 | ||||
| chr1:150282296-150282597 | Common:3; Rare:60 | ||||
| chr1:150487270-150487446 | Common:3; Rare:42; Clinvar (benign):3 | ||||
| chr1:150507925-150508129 | Common:3; Rare:43 | ||||
| chr1:150578264-150578713 | Common:2; Rare:132 | ||||
| chr1:150579111-150579271 | Rare:66 | ||||
| chr1:150579585-150579873 | Common:10; Rare:96 | ||||
| chr1:150629421-150629814 | Rare:90 | ||||
| chr1:150876551-150876868 | Common:5; Rare:121 | ||||
| chr1:150926337-150926446 | Rare:34 | ||||
| chr1:151060249-151060469 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box