Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:186589943-186590034 | Rare:24 | ||||
| chr2:186590070-186590372 | Rare:94 | ||||
| chr2:187554350-187554514 | Rare:36 | ||||
| chr2:188292741-188292844 | Rare:28 | ||||
| chr2:189580764-189580938 | Common:1; Rare:52; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:189783974-189784133 | Common:3; Rare:60; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:189784281-189784512 | Common:3; Rare:76; Clinvar:7; Clinvar (benign):1 | ||||
| chr2:190343864-190344032 | Rare:34 | ||||
| chr2:190534687-190534870 | Common:1; Rare:60 | ||||
| chr2:190649449-190649617 | Common:1; Rare:49 | ||||
| chr2:190880614-190880887 | Common:4; Rare:92 | ||||
| chr2:191014129-191014333 | Common:1; Rare:66; Clinvar:2; Clinvar (benign):2 | ||||
| chr2:191677856-191678173 | Common:4; Rare:91 | ||||
| chr2:191846915-191847173 | Rare:66 | ||||
| chr2:197434970-197435181 | Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box