Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:160493428-160493596 | Common:1; Rare:57 | ||||
| chr2:161308384-161308519 | Common:2; Rare:33 | ||||
| chr2:164841821-164841933 | Common:1; Rare:37 | ||||
| chr2:168456125-168456441 | Rare:108 | ||||
| chr2:169584303-169584622 | Common:1; Rare:122 | ||||
| chr2:169584764-169584811 | Rare:14 | ||||
| chr2:169694360-169694590 | Common:5; Rare:75 | ||||
| chr2:170928978-170929338 | Common:4; Rare:116 | ||||
| chr2:171433978-171434234 | Common:2; Rare:66 | ||||
| chr2:171999833-171999967 | Common:1; Rare:57 | ||||
| chr2:172427454-172427702 | Common:5; Rare:73; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:173075742-173075994 | Common:1; Rare:73 | ||||
| chr2:173965270-173965508 | Common:1; Rare:82 | ||||
| chr2:174395619-174395816 | Common:2; Rare:65 | ||||
| chr2:174486977-174487409 | Common:2; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box