Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:35139000-35139176 | Common:2; Rare:36 | ||||
| chr19:35139413-35139994 | Common:7; Rare:137 | ||||
| chr19:35154464-35154787 | Common:1; Rare:55 | ||||
| chr19:35155155-35155230 | Rare:15 | ||||
| chr19:35248880-35249016 | Common:1; Rare:58 | ||||
| chr19:35545454-35545698 | Common:4; Rare:81 | ||||
| chr19:35628770-35629162 | Common:5; Rare:113 | ||||
| chr19:35740557-35740808 | Common:5; Rare:92 | ||||
| chr19:35745347-35745698 | Rare:107 | ||||
| chr19:35748286-35748588 | Common:3; Rare:86 | ||||
| chr19:35757906-35758204 | Common:2; Rare:87 | ||||
| chr19:36014192-36014517 | Common:2; Rare:91 | ||||
| chr19:36054223-36054589 | Common:3; Rare:106 | ||||
| chr19:36114796-36114994 | Common:2; Rare:82 | ||||
| chr19:36139847-36140093 | Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box