Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:7903548-7903932 | Rare:126 | ||||
| chr19:7920183-7920364 | Rare:68 | ||||
| chr19:7943630-7943976 | Rare:95 | ||||
| chr19:7973775-7974178 | Common:1; Rare:95 | ||||
| chr19:8005498-8005822 | Common:1; Rare:114 | ||||
| chr19:8321307-8321702 | Common:2; Rare:159 | ||||
| chr19:8364037-8364159 | Common:1; Rare:32 | ||||
| chr19:8390032-8390456 | Common:2; Rare:118 | ||||
| chr19:8444791-8445092 | Common:4; Rare:133; Clinvar (benign):1 | ||||
| chr19:8514149-8514222 | Common:1; Rare:20 | ||||
| chr19:9324074-9324319 | Common:5; Rare:117 | ||||
| chr19:9435512-9435598 | Rare:35 | ||||
| chr19:9538573-9538716 | Common:1; Rare:40 | ||||
| chr19:9621181-9621521 | Common:3; Rare:95 | ||||
| chr19:9768559-9768785 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box