Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:31366373-31366448 | Common:1; Rare:14 | ||||
| chr15:31392365-31392511 | Rare:37 | ||||
| chr15:32615397-32615571 | Common:3; Rare:44 | ||||
| chr15:34101810-34102117 | Common:1; Rare:69 | ||||
| chr15:34582819-34582890 | Rare:21 | ||||
| chr15:34754973-34755084 | Rare:32 | ||||
| chr15:34795418-34795903 | Common:2; Rare:113; Clinvar:5; Clinvar (benign):4 | ||||
| chr15:34988209-34988409 | Common:1; Rare:83 | ||||
| chr15:35546109-35546277 | Common:1; Rare:63 | ||||
| chr15:37098176-37098396 | Common:5; Rare:69 | ||||
| chr15:37100418-37100767 | Common:1; Rare:115 | ||||
| chr15:37101289-37101337 | Common:1; Rare:10 | ||||
| chr15:39580813-39581135 | Common:2; Rare:93 | ||||
| chr15:40038875-40039350 | Common:1; Rare:170 | ||||
| chr15:40252870-40253035 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box