Proximal
right atrium auricular region(Human) | 5392 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:53954479-53954560 | Rare:12 | ||||
| chr14:54488837-54489168 | Common:3; Rare:95 | ||||
| chr14:54567032-54567160 | Rare:36 | ||||
| chr14:54784174-54784422 | Common:1; Rare:64 | ||||
| chr14:55027085-55027290 | Common:2; Rare:56 | ||||
| chr14:55580096-55580299 | Common:2; Rare:91 | ||||
| chr14:57268814-57269140 | Common:2; Rare:97 | ||||
| chr14:57390396-57390605 | Common:1; Rare:53 | ||||
| chr14:57390638-57390823 | Rare:48 | ||||
| chr14:58244654-58244939 | Rare:94 | ||||
| chr14:58298084-58298397 | Rare:82 | ||||
| chr14:58427158-58427415 | Rare:53 | ||||
| chr14:58427529-58427741 | Rare:71 | ||||
| chr14:59188433-59188799 | Common:2; Rare:96 | ||||
| chr14:59359647-59360009 | Common:2; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box