Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:5185630-5185735 | Common:1; Rare:49 | ||||
| chr9:5437813-5438040 | Common:2; Rare:74 | ||||
| chr9:5628915-5629321 | Common:1; Rare:185 | ||||
| chr9:6007793-6008121 | Rare:129 | ||||
| chr9:6015600-6015732 | Rare:57 | ||||
| chr9:6328300-6328417 | Rare:27 | ||||
| chr9:6757865-6758098 | Common:5; Rare:89 | ||||
| chr9:15422667-15422882 | Rare:87 | ||||
| chr9:16870647-16870872 | Rare:106 | ||||
| chr9:18474022-18474172 | Rare:36 | ||||
| chr9:19049313-19049450 | Rare:62 | ||||
| chr9:19102865-19102994 | Common:1; Rare:53 | ||||
| chr9:19379493-19379754 | Common:1; Rare:98 | ||||
| chr9:19380191-19380373 | Common:4; Rare:88 | ||||
| chr9:20658232-20658624 | Common:8; Rare:190 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box