Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100479087-100479517 | Common:2; Rare:99 | ||||
| chr7:100538877-100539273 | Common:1; Rare:106 | ||||
| chr7:100586100-100586285 | Common:1; Rare:68 | ||||
| chr7:100611992-100612192 | Common:2; Rare:39 | ||||
| chr7:100612384-100612582 | Rare:43 | ||||
| chr7:100705865-100706155 | Common:2; Rare:102 | ||||
| chr7:100852605-100852786 | Common:1; Rare:48 | ||||
| chr7:100874942-100875239 | Common:2; Rare:105 | ||||
| chr7:100886936-100887162 | Rare:75 | ||||
| chr7:100966212-100966629 | Common:5; Rare:88 | ||||
| chr7:101154402-101154525 | Rare:46 | ||||
| chr7:101217850-101218198 | Common:4; Rare:111 | ||||
| chr7:101244967-101245172 | Common:1; Rare:87 | ||||
| chr7:101252282-101252505 | Common:1; Rare:50 | ||||
| chr7:101321733-101321880 | Common:3; Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box