Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:184361596-184361778 | Rare:48 | ||||
| chr3:184711747-184712243 | Common:3; Rare:163 | ||||
| chr3:185152745-185153063 | Common:5; Rare:118 | ||||
| chr3:185282838-185283027 | Common:1; Rare:49 | ||||
| chr3:185498923-185499193 | Rare:99 | ||||
| chr3:185586044-185586358 | Common:1; Rare:69 | ||||
| chr3:186567281-186567535 | Common:3; Rare:70 | ||||
| chr3:186783270-186783598 | Common:1; Rare:123 | ||||
| chr3:186806449-186806554 | Rare:34 | ||||
| chr3:186930238-186930799 | Common:5; Rare:131 | ||||
| chr3:186931264-186931367 | Common:1; Rare:27 | ||||
| chr3:186974952-186974971 | Rare:6 | ||||
| chr3:186975010-186975033 | Rare:6 | ||||
| chr3:187291679-187291840 | Common:1; Rare:58 | ||||
| chr3:188153761-188154230 | Common:1; Rare:114 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box