Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:112561603-112561708 | Rare:38 | ||||
| chr3:112561886-112562149 | Common:1; Rare:81 | ||||
| chr3:113019613-113019708 | Rare:52 | ||||
| chr3:113746172-113746310 | Rare:58 | ||||
| chr3:113746971-113747120 | Common:3; Rare:22 | ||||
| chr3:114056481-114056816 | Common:2; Rare:129 | ||||
| chr3:114624206-114624399 | Common:1; Rare:39 | ||||
| chr3:115100188-115100418 | Rare:40 | ||||
| chr3:115147226-115147648 | Common:5; Rare:111 | ||||
| chr3:119146002-119146170 | Common:3; Rare:32 | ||||
| chr3:119240653-119240681 | Rare:9 | ||||
| chr3:119463604-119463780 | Common:3; Rare:49 | ||||
| chr3:119468848-119469009 | Rare:61 | ||||
| chr3:119677340-119677517 | Common:1; Rare:62 | ||||
| chr3:120742489-120742772 | Common:2; Rare:83 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box