Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:74421600-74421759 | Rare:54 | ||||
| chr2:74440515-74440791 | Rare:71 | ||||
| chr2:74454819-74455158 | Rare:95 | ||||
| chr2:74458128-74458522 | Common:1; Rare:120 | ||||
| chr2:74465336-74465440 | Rare:28; Clinvar:1 | ||||
| chr2:74472396-74472707 | Common:4; Rare:138 | ||||
| chr2:74482937-74483119 | Common:1; Rare:71 | ||||
| chr2:74507385-74507422 | Rare:9 | ||||
| chr2:74507440-74507545 | Rare:32 | ||||
| chr2:74529469-74529997 | Rare:182; Clinvar:5; Clinvar (benign):1 | ||||
| chr2:74554678-74554755 | Common:1; Rare:33 | ||||
| chr2:74654103-74654280 | Common:1; Rare:45 | ||||
| chr2:74833903-74834186 | Rare:85 | ||||
| chr2:74958498-74958679 | Common:3; Rare:66 | ||||
| chr2:74958876-74959071 | Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box