Proximal
prostate gland(Human) | 6615 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:78124-78312 | Common:3; Rare:68 | ||||
| chr16:229114-229186 | Common:2; Rare:29 | ||||
| chr16:370473-370644 | Common:3; Rare:48 | ||||
| chr16:397129-397302 | Common:1; Rare:44 | ||||
| chr16:401722-401911 | Rare:75 | ||||
| chr16:474549-474838 | Rare:52 | ||||
| chr16:636244-636437 | Common:4; Rare:60 | ||||
| chr16:649291-649356 | Rare:22 | ||||
| chr16:680392-680477 | Common:1; Rare:29 | ||||
| chr16:684326-684355 | Rare:13 | ||||
| chr16:740986-741141 | Rare:49 | ||||
| chr16:970856-971159 | Common:7; Rare:136 | ||||
| chr16:1420714-1420940 | Common:1; Rare:92 | ||||
| chr16:1493233-1493587 | Common:4; Rare:106 | ||||
| chr16:1533487-1533694 | Common:1; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box